<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Weber Report &#187; Random Diversions</title>
	<atom:link href="http://www.dustinweber.com/category/other-stuff/random-diversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinweber.com</link>
	<description>Dustin Weber's Take On Web Development &#038; Other Random Diversions.</description>
	<lastBuildDate>Wed, 13 Jul 2011 05:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>7 Silly Symptoms Of Computer Addiction</title>
		<link>http://www.dustinweber.com/main-page/7-silly-symptoms-of-computer-addiction/</link>
		<comments>http://www.dustinweber.com/main-page/7-silly-symptoms-of-computer-addiction/#comments</comments>
		<pubDate>Mon, 07 May 2007 07:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Random Diversions]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1268</guid>
		<description><![CDATA[As a web developer I spend a &#8220;small&#8221; amount of time in front of a computer. It&#8217;s to be expected, right? The other day a friend proposed that I spend too much time in front of a computer! Utterly shocked, that simple statement has been perplexing me ever since. So, this week, I kept track. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dustinweber.com/wp-content/uploads/2007/06/addiction.jpg" title="Addiction - Copyrighted" alt="Addiction - Copyrighted" align="left" height="134" width="174" />As a web developer I spend a &#8220;small&#8221; amount of time in front of a computer.  It&#8217;s to be expected, right?  The other day a friend proposed that I spend <span style="font-weight: bold">too much time</span> in front of a computer!  Utterly shocked, that simple statement has been perplexing me ever since.</p>
<p>So, this week, I kept track.  The following was my PC usage for Mon, Apr. 30th through Sun., May 6th:</p>
<p><font size="5">Dustin&#8217;s Week &#8211; Time Spent At The Computer</font><br />
<br style="font-weight: bold" /><span style="font-weight: bold">Monday &#8211; Friday</span><br />
- Approximately 42 hours for all five days at my full-time web development job.<br />
- At least 23 hours at home (after work) programming, doing the finances, surfing, and gaming.</p>
<p><span style="font-weight: bold">Saturday</span><br />
- At least 11 hours, although two of that was at my friends house playing XBOX (that counts as a PC, right?).</p>
<p><span style="font-weight: bold">Sunday</span><br />
- At least 7 hours after church working on side projects and battling my buddies on BF2.</p>
<p>That&#8217;s a grand total of 83 hours this week.  Not too shabby. ::pats self on back::</p>
<p>Tonight, I Googled the classic symptoms of a computer addiction and immediately found <a href="http://www.computeraddiction.com/" target="_blank">this article</a>.  Dr. Maressa Hecht Orzack listed these highly interesting psychological symptoms of computer addiction.</p>
<p><font size="5">The 7 Symptoms of Computer Addiction</font></p>
<p><span style="font-weight: bold">1)</span> &#8220;Having a sense of well-being or euphoria while at the computer&#8221;<br />
- Come on now, programming just makes me happy!</p>
<p><span style="font-weight: bold">2)</span> &#8220;Inability to stop the activity&#8221;<br />
- It&#8217;s a part of my job and it&#8217;s fun!</p>
<p><span style="font-weight: bold">3)</span> &#8220;Craving more and more time at the computer&#8221;<br />
- If only I didn&#8217;t <span style="font-style: italic">have</span> to sleep, then there would be enough time.</p>
<p><span style="font-weight: bold">4)</span> &#8220;Neglect of family and friends&#8221;<br />
- My wife is in law school, she&#8217;d rather me be busy than bothering her while studying anyways.  My friends&#8230; they talk to me on the computer (<a href="http://www.goteamspeak.com/" target="_blank">TeamSpeak</a>)!</p>
<p><span style="font-weight: bold">5)</span> &#8220;Feeling empty, depressed, irritable when not at the computer&#8221;<br />
- I&#8217;m irritable because it&#8217;s inefficient to go camping without internet access and electricity!  Seriously, why no WiFi at the campground?</p>
<p><span style="font-weight: bold">6)</span> &#8220;Lying to employers and family about activities&#8221;<br />
- This one I would never ever do, I promise.</p>
<p><span style="font-weight: bold">7)</span> &#8220;Problems with school or job&#8221;<br />
- How is it a problem?  You think my boss wants me to work less?  Geesh.</p>
<p>I realize that a &#8216;<span style="font-style: italic">supposed</span>&#8216; computer addiction is also strongly related to a &#8216;<span style="font-style: italic">supposed</span>&#8216; <a href="http://en.wikipedia.org/wiki/Internet_addiction" target="_blank">internet addiction</a>.  But that&#8217;s a whole other article unto itself and doesn&#8217;t apply to me either.</p>
<p>So, if you are a computer addict, please look somewhere else for support.  I&#8217;m sure there are plenty of <span style="font-weight: bold">other</span> people out there that can help you more than I can.</p>
<p>But me, I&#8217;m just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/7-silly-symptoms-of-computer-addiction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	<!-- google ad injected by adsense-optimizer http://wordpress.losmuchachos.at/adsenseoptimizer -->
			<div  style="padding:5px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><script type="text/javascript"><!-- 
    	google_ad_client = "pub-3337807343833598"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="7973208468"; google_color_border = "336699";
		google_color_link = "0000FF"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:6"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Nuclear Power Plant Photos: See Inside A Reactor</title>
		<link>http://www.dustinweber.com/main-page/nuclear-power-plant-photos-see-inside-a-reactor/</link>
		<comments>http://www.dustinweber.com/main-page/nuclear-power-plant-photos-see-inside-a-reactor/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 09:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random Diversions]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1242</guid>
		<description><![CDATA[A while back, a friend of mine showed me some &#8220;secret&#8221; photos he had from a Nuclear Power Plant located on the East coast.&#160; At first, I was a little worried that he had ascertained the photographs in some clandestine way.&#160; However, it turns out that a close friend of his actually worked in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dustinweber.com/blog/Photos/NuclearPowerPlant"><img src="http://www.dustinweber.com/_photos/Picture%200744585260.thumb.jpg" align="left"></a>A while back, a friend of mine showed me some &#8220;secret&#8221; photos he had from a <a href="http://en.wikipedia.org/wiki/Nuclear_power_plant" target="_blank">Nuclear Power Plant</a> located on the <a href="http://en.wikipedia.org/wiki/East_Coast_of_the_United_States" target="_blank">East coast</a>.&nbsp; </p>
<p>At first, I was a little worried that he had ascertained the photographs in some clandestine way.&nbsp; However, it turns out that a close friend of his actually worked in the reactor and had taken some these amazing pictures of the inside bowels of a modern nuclear reactor.</p>
<p>Feel free to <a href="http://www.dustinweber.com/blog/Photos/NuclearPowerPlant">check all the pictures out in my gallery</a> if you have a bit of interest.</p>
<p><span style="font-weight: bold;">Interesting Note:</span>&nbsp; That blue glow seen in some of the pictures is no <a href="http://en.wikipedia.org/wiki/Photoshop" target="_blank">Photoshop</a> effect my friends; it&#39;s actually <a href="http://en.wikipedia.org/wiki/Cherenkov_effect" target="_blank">Cherenkov Radiation</a>.&nbsp; According to <a href="http://en.wikipedia.org/wiki/Main_Page" target="_blank">Wikipedia</a>, the glow is caused by &#8220;e<span style="font-style: italic;">lectromagnetic radiation emitted when a charged particle passes through an insulator at a speed greater than the speed of light in that medium. The characteristic &#39;blue glow&#39;</span> &#8221; seen above is an example of this phenomenon.</p>
<p><font size="1"><span style="font-weight: bold;">Tagged:</span> <a href="http://technorati.com/tag/nuclear+power+plant" rel="tag" target="_blank">Nuclear Power Plant</a>, <a href="http://technorati.com/tag/nuclear+power+plant+pictures" rel="tag" target="_blank">Nuclear Power Plant Pictures</a>, <a href="http://technorati.com/tag/nuclear+power+plant+photos" rel="tag" target="_blank">Nuclear Power Plant Photos</a>, <a href="http://technorati.com/tag/nuclear+pictures" rel="tag" target="_blank">Nuclear Pictures</a>, <a href="http://technorati.com/tag/nuclear+photos" rel="tag" target="_blank">Nuclear Photos</a>, <a href="http://technorati.com/tag/power+plant+pictures" rel="tag" target="_blank">Power Plant Pictures</a>, <a href="http://technorati.com/tag/reactor+photos" rel="tag" target="_blank">Reactor Photos</a>, <a href="http://technorati.com/tag/reactor+pictures" rel="tag" target="_blank">Reactor Pictures</a>, <a href="http://technorati.com/tag/cherenkov+radiation" rel="tag" target="_blank">Cherenkov Radiation</a>, <a href="http://technorati.com/tag/nuclear+reactor" rel="tag" target="_blank">Nuclear Reactor</a>, <a href="http://technorati.com/tag/nuclear+reactor+photos" rel="tag" target="_blank">Nuclear Reactor Photos</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/nuclear-power-plant-photos-see-inside-a-reactor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DÃ©jÃ  vu For The Blind?</title>
		<link>http://www.dustinweber.com/main-page/deja-vu-for-the-blind/</link>
		<comments>http://www.dustinweber.com/main-page/deja-vu-for-the-blind/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 02:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Random Diversions]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1223</guid>
		<description><![CDATA[What exactly is dÃ©jÃ  vu anyways?&#160; According to this source, &#8220;DÃ©jÃ  vu, French for &#39;already seen&#39;, is the illusionary feeling that one has previously witnessed or experienced a new situation, and has been reported to occur in up to 96 per cent of the population.&#8221;&#160; I have always been slightly freaked out by that feeling.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cosmosmagazine.com/node/894/" target="_blank"><img style="width: 160px; height: 113px;" src="http://www.dustinweber.com/_photos/deja-vu.jpg" align="left"></a>What exactly is dÃ©jÃ  vu anyways?&nbsp; </p>
<p>According to <a href="http://www.cosmosmagazine.com/node/894/" target="_blank">this source</a>, &#8220;DÃ©jÃ  vu, French for &#39;already seen&#39;, is the illusionary feeling that one<br />
has previously witnessed or experienced a new situation, and has been<br />
reported to occur in up to 96 per cent of the population.&#8221;&nbsp; I have always been slightly freaked out by that feeling.&nbsp; I always sorta wondered about the real cause of it, but never really took the time to figure it all out.&nbsp; </p>
<p>So that&#39;s why I found this article so interesting:&nbsp; </p>
<div style="margin-left: 40px; font-style: italic;">&#8220;A blind man who feels like he has &#39;already seen&#39; some unfamiliar<br />
situations is challenging the long-held belief that dÃ©jÃ  vu involves<br />
sight, according to a new U.K. study.</div>
<p style="margin-left: 40px; font-style: italic;">Hearing and touch and smell often seem to intermingle in the dÃ©jÃ <br />
vu experiences,&#8221; said the study subject, whose name has not been made<br />
public. &#8220;It is almost like photographic memory, without sight obviously<br />
&#8230; as if I was encountering a mini-recording in my head, but trying to<br />
think &#39;Where have I come across that before?&#39;.&#8221;</p>
<p><a href="http://www.cosmosmagazine.com/node/894/" target="_blank">Continue Here</a> if you&#39;d like to read the whole article (and I highly reccommend it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/deja-vu-for-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google ad injected by adsense-optimizer http://wordpress.losmuchachos.at/adsenseoptimizer -->
			<div  style="padding:5px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><script type="text/javascript"><!-- 
    	google_ad_client = "pub-8208356787225078"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="3814168725"; google_color_border = "336699";
		google_color_link = "0000FF"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:6"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Want A 7 Foot Picture Of Your Head?</title>
		<link>http://www.dustinweber.com/main-page/want-a-7-foot-picture-of-your-head/</link>
		<comments>http://www.dustinweber.com/main-page/want-a-7-foot-picture-of-your-head/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 05:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Random Diversions]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1217</guid>
		<description><![CDATA[Although this is just an out and out plug for a site, I think it&#39;s a worthy one and I feel like they deserve it! We&#39;re talking (of course) about Wallhogs.&#160; The company offers you (the rarely indifferent consumer) the simple oppurtunity to blow up any photo you legally own to an asonishing 7&#215;4 foot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wallhogs.com" target="_blank"><img style="width: 211px; height: 103px;" src="http://www.dustinweber.com/_photos/wallhogs.gif" align="left"></a>Although this is just an out and out plug for a site, I think it&#39;s a worthy one and I feel like they deserve it!</p>
<p>We&#39;re talking (of course) about <a href="http://www.wallhogs.com/" target="_blank">Wallhogs</a>.&nbsp; The company offers you (the rarely indifferent consumer) the simple oppurtunity to blow up any photo you legally own to an asonishing 7&#215;4 foot monster.&nbsp; The process is as easy as simply signing up, uploading the picture(s), and waiting for your masterpiece to be mailed.&nbsp; </p>
<p>What I really like is the fact that you can get it in vinyl.&nbsp; Not the record type, but the static cling type.&nbsp; That stuff is the best for this sort of thing (in my humble opinion).&nbsp; Basically, it&#39;s a pretty cool way to make a cool picture really come to life.&nbsp; </p>
<p>In the near future, they&#39;ll even have an on-line &#8220;<a href="http://www.wallhogs.com/in_stock/coming_soon" target="_blank">Hogalogue</a>&#8221; of licensed pictures in endless varieties that should help you find something really cool if don&#39;t have anything worth printing yourself.</p>
<p>Plus, the company owner proudly states:&nbsp; &#8220;They are super durable &#8211; I once shot an <a href="http://en.wikipedia.org/wiki/Rocket_propelled_grenade" target="_blank">RPG</a> (Rocket Propelled Grenade) at mine.  The wall came down but the Hog survived&#8221;.</p>
<p><span style="font-weight: bold;">Now that is tough!</span></p>
<p>So, if you have any interest in getting yourself a giant picture of any type, consider checking out <a href="http://www.wallhogs.com/" target="_blank">Wallhogs</a>.<br />&nbsp;<br /><img src="http://www.counttrackula.com/tracker/images/2198/8362.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/want-a-7-foot-picture-of-your-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Join Metal Without Welding: Only In Space</title>
		<link>http://www.dustinweber.com/main-page/join-metal-without-welding-only-in-space/</link>
		<comments>http://www.dustinweber.com/main-page/join-metal-without-welding-only-in-space/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 08:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Random Diversions]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1215</guid>
		<description><![CDATA[True or False: &#8220;In space, if unprotected pieces of metal touch each other, they stick together permanently.&#8221; Believe it or not, it&#39;s TRUE! Somehow, I had totally missed this fact in all my years of knowing random facts. Click Here to read more about the reasons why (I found it pretty darn interesting and sadly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coolsciencefacts.com/2006/metal.html" target="_blank"><img style="width: 122px; height: 141px;" src="http://www.dustinweber.com/_photos/I-beam.jpg" align="left"></a><span style="font-weight: bold;">True or False:</span> &#8220;In space, if unprotected pieces of metal touch each other, they stick<br />
together permanently.&#8221;</p>
<p>Believe it or not, it&#39;s TRUE!</p>
<p>Somehow, I had totally missed this fact in all my years of knowing random facts.</p>
<p><a href="http://www.coolsciencefacts.com/2006/metal.html" target="_blank">Click Here</a> to read more about the reasons why (I found it pretty darn interesting and sadly obvious once I understood why).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/join-metal-without-welding-only-in-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Active Hate Groups In The US</title>
		<link>http://www.dustinweber.com/main-page/active-hate-groups-in-the-us/</link>
		<comments>http://www.dustinweber.com/main-page/active-hate-groups-in-the-us/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 07:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Random Diversions]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1213</guid>
		<description><![CDATA[I stumbled across a pretty interesting site today. Basically, you are looking at a nicely formatted readout of the best of hate groups in the United States. It&#39;s got most of the most popular: Black Separatist, Ku Klux Klan, Neo-Nazi, Racist Skinhead, Christian Identity, Neo-Confederate, and &#8220;other&#8221;.&#160; Oh yeah, all kinds of fun. Anyways, if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.splcenter.org/intel/map/hate.jsp" target="_blank"><img style="width: 236px; height: 145px;" src="http://www.dustinweber.com/_photos/hate-groups.gif" align="left"></a>I stumbled across a <a href="http://www.splcenter.org/intel/map/hate.jsp" target="_blank">pretty interesting site</a> today. </p>
<p>Basically, you are looking at a nicely formatted readout of the best of <a href="http://en.wikipedia.org/wiki/Hate_groups" target="_blank">hate groups</a> in the United States.</p>
<p>It&#39;s got most of the most popular: Black Separatist, Ku Klux Klan, Neo-Nazi, Racist Skinhead, Christian Identity, Neo-Confederate, and &#8220;other&#8221;.&nbsp; Oh yeah, all kinds of fun.</p>
<p>Anyways, if you are bored and need something to do, check out your state and see what&#39;s around you.</p>
<p><a href="http://www.splcenter.org/intel/map/hate.jsp" target="_blank">Click Here</a> to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/active-hate-groups-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Any Car A Hybrid!</title>
		<link>http://www.dustinweber.com/main-page/make-any-car-a-hybrid/</link>
		<comments>http://www.dustinweber.com/main-page/make-any-car-a-hybrid/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 05:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Random Diversions]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1207</guid>
		<description><![CDATA[I got a good laugh out of this article I found over at Treehugger (and no I&#39;m not a tree hugger myself).&#160; Basically, it&#39;s a &#8220;Hybrid&#8221; emblem that you can put on any car you own.&#160; At the current time, I don&#39;t own anything that qualifies as a gas guzzler, but I guarantee I&#39;ll by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.treehugger.com/files/2006/11/skymaul_instant.php" target="_blank"><img style="width: 428px; height: 323px;" src="http://www.dustinweber.com/_photos/sky-maul.jpg" align="left"></a>I got a good laugh out of <a href="http://www.treehugger.com/files/2006/11/skymaul_instant.php" target="_blank">this article</a> I found over at <a href="http://www.treehugger.com/index.php" target="_blank">Treehugger</a> (and no I&#39;m not a tree hugger myself).&nbsp; </p>
<p>Basically, it&#39;s a &#8220;Hybrid&#8221; emblem that you can put on any car you own.&nbsp; At the current time, I don&#39;t own anything that qualifies as a gas guzzler, but I guarantee I&#39;ll by putting this emblem on my <a href="http://en.wikipedia.org/wiki/Ferrari_360" target="_blank">Ferrari</a> when it arrives (just like the picture says).</p>
<p>Sadly, I don&#39;t think this emblem is really available, since <a href="http://www.kasperhauser.com/skymaul_site/FlipBook.html" target="_blank">Sky Maul</a> (the source) is only a parody magazine of the in-flight shopping catalogs found on planes and what-not.&nbsp; Regardless, I&#39;m betting someone will produce this thing for real in the future.</p>
<p><a href="http://www.treehugger.com/files/2006/11/skymaul_instant.php" target="_blank">Click Here</a> to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/make-any-car-a-hybrid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See God: A Neat Visualization Trick</title>
		<link>http://www.dustinweber.com/main-page/see-god-a-neat-visualization-trick/</link>
		<comments>http://www.dustinweber.com/main-page/see-god-a-neat-visualization-trick/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 20:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Random Diversions]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1186</guid>
		<description><![CDATA[I can&#39;t really claim that you&#39;ll see God by checking out the image below&#8230; but you will at least be slightly impressed by the results of the image if you actually follow the instructions properly.&#160; Basically, this is just a simple persistance of vision image, but this particular one has really neat effect (of seemingly [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#39;t really claim that you&#39;ll see God by checking out the image below&#8230; but you will at least be slightly impressed by the results of the image if you actually follow the instructions properly.&nbsp; Basically, this is just a simple persistance of vision image, but this particular one has really neat effect (of seemingly visions of God or some similar spiritual being).</p>
<p><span style="font-style: italic;">Important note:&nbsp; The image below is not a subsitute for a belief in God.. it&#39;s just a trick!</span></p>
<p>Make sure you stare at the four dots in the image for 30 seconds straight, then lean back and shut you eyes.&nbsp; Keep them shut!&nbsp; Now look for the circle of light.. do you see it?</p>
<div style="text-align: center;"><img src="http://www.dustinweber.com/_photos/see-God.gif"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/see-god-a-neat-visualization-trick/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bird Killing Dolphins: Fish are Tasty!</title>
		<link>http://www.dustinweber.com/main-page/bird-killing-dolphins-fish-are-tasty/</link>
		<comments>http://www.dustinweber.com/main-page/bird-killing-dolphins-fish-are-tasty/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 21:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Random Diversions]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1184</guid>
		<description><![CDATA[Caught this story on The Allen Almanac earlier today.&#160;&#160; Apparently,&#160; there are some Dolphin&#39;s that have done some pretty amazing things! Excerpt from Guardian Unlimited: &#8220;At the Institute for Marine Mammal Studies in Mississippi, Kelly the dolphin has built up quite a reputation. All the dolphins at the institute are trained to hold onto any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/life/feature/story/0,13026,989714,00.html" target="_blank"><img src="http://www.dustinweber.com/_photos/Dolphin.jpg" align="left"></a>Caught <a href="http://jdallen.org/science/dolphins-are-smart/" target="_blank">this story</a> on <a href="http://jdallen.org" target="_blank">The Allen Almanac</a> earlier today.&nbsp;&nbsp; Apparently,&nbsp; there are some Dolphin&#39;s that have done some pretty amazing things!</p>
<p>Excerpt from <a href="http://www.guardian.co.uk/life/feature/story/0,13026,989714,00.html" target="_blank">Guardian Unlimited</a>:
<div style="margin-left: 40px;">
<blockquote>
<p style="font-style: italic;">&#8220;At the Institute for Marine Mammal Studies in<br />
Mississippi, Kelly the dolphin has built up quite a reputation. All the<br />
dolphins at the institute are trained to hold onto any litter that<br />
falls into their pools until they see a trainer, when they can trade<br />
the litter for fish. In this way, the dolphins help to keep their pools<br />
clean.</p>
<p style="font-style: italic;">Kelly has taken this task one step further. When people drop paper<br />
into the water she hides it under a rock at the bottom of the pool. The<br />
next time a trainer passes, she goes down to the rock and tears off a<br />
piece of paper to give to the trainer. After a fish reward, she goes<br />
back down, tears off another piece of paper, gets another fish, and so<br />
on. This behaviour is interesting because it shows that Kelly has a<br />
sense of the future and delays gratification. She has realised that a<br />
big piece of paper gets the same reward as a small piece and so<br />
delivers only small pieces to keep the extra food coming. She has, in<br />
effect, trained the humans.</p>
<p><span style="font-style: italic;">Her cunning has not stopped there. One day, when a gull flew into<br />
her pool, she grabbed it, waited for the trainers and then gave it to<br />
them. It was a large bird and so the trainers gave her lots of fish.<br />
This seemed to give Kelly a new idea. The next time she was fed,<br />
instead of eating the last fish, she took it to the bottom of the pool<br />
and hid it under the rock where she had been hiding the paper. When no<br />
trainers were present, she brought the fish to the surface and used it<br />
to lure the gulls, which she would catch to get even more fish. After<br />
mastering this lucrative strategy, she taught her calf, who taught<br />
other calves, and so gull-baiting has become a hot game among the<br />
dolphins.&#8221;</span></p>
<p><span style="font-style: italic;"><br /></span></p>
</blockquote>
</div>
<p>I wonder if anyone is concerned that maybe the Dolphin&#39;s might attack one of the trainers?&nbsp; I can see the headline now: &#8220;<span style="font-weight: bold;">Dolphin kills trainer, buries under rock, trades for fish</span>&#8220;.</p>
<p></p>
<p><a style="font-weight: bold;" href="http://www.guardian.co.uk/life/feature/story/0,13026,989714,00.html" target="_blank">Click Here</a><span style="font-weight: bold;"> to check out the entire original article (an interesting read).</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/bird-killing-dolphins-fish-are-tasty/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weird Falling Sand Game</title>
		<link>http://www.dustinweber.com/main-page/weird-falling-sand-game/</link>
		<comments>http://www.dustinweber.com/main-page/weird-falling-sand-game/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 23:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Main Page]]></category>
		<category><![CDATA[Random Diversions]]></category>

		<guid isPermaLink="false">http://dustinweber.com/?p=1182</guid>
		<description><![CDATA[I found this little game really quite odd, but strangely intriguing.&#160; It&#39;s a simple simulation called &#8220;Falling Sand Game&#8221;.&#160; After a few minutes of tinkering, I found out this thing was fairly complex and had a large variety of rules governing this fake &#8220;world&#8221;.&#160; I soon let a bit of time slip away and began [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chir.ag/stuff/sand/" target="_blank"><img src="http://www.dustinweber.com/_photos/falling-sand-game.thumb.JPG" align="left"></a>I found this little game really quite odd, but strangely intriguing.&nbsp; It&#39;s a simple simulation called &#8220;Falling Sand Game&#8221;.&nbsp; After a few minutes of tinkering, I found out this thing was fairly complex and had a large variety of rules governing this fake &#8220;world&#8221;.&nbsp; </p>
<p>I soon let a bit of time slip away and began experimenting with all the variables and options.&nbsp; </p>
<p>If you have some free time, you should check out.&nbsp; It&#39;s just another diversion from your busy work day.</p>
<p><a style="font-weight: bold;" href="http://chir.ag/stuff/sand/" target="_blank">Click Here</a><span style="font-weight: bold;"> to check it out!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinweber.com/main-page/weird-falling-sand-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imagining the Tenth Dimension: Anyone Care for Some String Theory?</title>
		<link>http://www.dustinweber.com/main-page/imagining-the-tenth-dimension-anyone-care-for-some-string-theory/</link>
